
Since I've started visiting Presidential Gravesites, I have met many others that share this obsession.
Here are some of them:
| Name | Number of Graves Visited |
|
| Erik L., Brooklyn, NY | 37 | |
| Kurt D., Cranston, RI | 37 | |
| Brian S., Baltimore, MD | 35 | |
| Tim B., Forest, OH | 34 | |
| Frank M., Bayonne, NJ | 33 | |
| Brad F., Dayton OH | 23 | |
| Peggy W., Corfu, NY | 23 | |
| LeAnne K., Corfu, NY | 18 | |
| Josh R., Nashville, TN | 17 | |
| Rich W., Phoenixville, PA | 14 | |
| * Note: There are 38 Presidential Graves |
Does you or someone you know belong on this list? Email me and don't forget to tell me where you're from, how many presidential graves you've been to and send a picture if you have one.